| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | executable_dictate | 2368 | logstatsplainblame |
| -rwxr-xr-x | executable_linkhandler | 1296 | logstatsplainblame |
| -rw-r--r-- | executable_ocr | 1174 | logstatsplainblame |
| -rwxr-xr-x | executable_record | 1162 | logstatsplainblame |
| -rwxr-xr-x | executable_rqr | 113 | logstatsplainblame |
| -rwxr-xr-x | executable_snxctl-chromium | 746 | logstatsplainblame |
| -rwxr-xr-x | executable_togreta | 217 | logstatsplainblame |
| -rwxr-xr-x | executable_tokodi | 478 | logstatsplainblame |
| -rwxr-xr-x | executable_wqr | 172 | logstatsplainblame |
